KMS Institute of Vertebrate Paleontology and Paleoanthropology
Fossil pharyngeal teeth of grass carp group and their implications for evolution, temporal and spatial distribution pattern, and paleoenvironment | |
Su, Rui-feng1,2; Chang, Mee-Mann3,4; Chen, Gengjiao5 | |
2021-08-19 | |
发表期刊 | SCIENCE CHINA-EARTH SCIENCES |
ISSN | 1674-7313 |
页码 | 16 |
通讯作者 | Su, Rui-feng(Surf@biols.ac.cn) ; Chang, Mee-Mann(zhangmiman@ivpp.ac.cn) |
摘要 | Grass carp (Ctenopharyngodon idella) is a cyprinid species, widely living in the freshwater on the plain area of East Asia. The fish has characteristic comb-like pharyngeal teeth, an adaptation to their typical vegetarian feeding habit. This paper deals with fossil pharyngeal teeth that related to grass carp, found from about 20 localities, ranging from the lower Oligocene to Holocene. Based on the morphology of the teeth, we established two new genera and species related to the genus Ctenopharyngodon (Dezaoia saintjaquensis, Eoctenopharyngodon liui) and two new species of Ctenopharyngodon (C. xiejiaensis and C. orientalis). The first recognized C. idella pharyngeal teeth were from the lower Pliocene of Yushe, Shanxi, and many others from 11 Pleistocene to Holocene localities. Judged from the materials and their occurrences, the grass carp may have originated from the western part of China during the early Oligocene. Throughout the Miocene, the grass-carp-like pharyngeal teeth were discovered from a vast area in China, indicating an appropriate atmosphere for the grass carp to develop, although the climate in the western part of China was possibly drier than that in the eastern part. From the beginning of the Pliocene, as the consequence of a considerable uplift of the Tibetan Plateau, the large rivers in East Asia finally formed, created favorable conditions for the Recent grass carp to thrive. Most teeth were collected in association with fossil mammals. Therefore, we are using the associated fossil mammals as the checking reference against which to test our interpretation of the surrounding environment of the water system in which the grass carp lived. |
关键词 | Comb-like pharyngeal teeth Grass carp and grass-carp-like fish Evolution Development of environment |
DOI | 10.1007/s11430-020-9724-7 |
关键词[WOS] | CYPRINIFORMES ; OLIGOCENE ; PLATEAU |
收录类别 | SCI |
语种 | 英语 |
资助项目 | National Natural Science Foundation of China[40202004] ; National Natural Science Foundation of China[41862001] ; Beijing Natural Science Foundation[5062017] ; Natural Science Foundation of Guangxi[2017GXNSFAA198291] ; Strategic Priority Research Program of the Chinese Academy of Sciences[XDA20070203] |
项目资助者 | National Natural Science Foundation of China ; Beijing Natural Science Foundation ; Natural Science Foundation of Guangxi ; Strategic Priority Research Program of the Chinese Academy of Sciences |
WOS研究方向 | Geology |
WOS类目 | Geosciences, Multidisciplinary |
WOS记录号 | WOS:000687007900001 |
出版者 | SCIENCE PRESS |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.205/handle/311034/18173 |
专题 | 中科院古脊椎所(2000年以后) |
通讯作者 | Su, Rui-feng; Chang, Mee-Mann |
作者单位 | 1.Chinese Acad Sci, Inst Vertebrate Paleontol & Paleoanthropol, Key Lab Vertebrate Evolut & Human Origins, Beijing 100044, Peoples R China 2.Chinese Acad Sci, Beijing Inst Life Sci, Beijing 100101, Peoples R China 3.Chinese Acad Sci, Ctr Excellence Life & Paleoenvironm, Beijing 100044, Peoples R China 4.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 5.Nat Hist Museum Guangxi Zhuang Autonomous Reg, Nanning 530012, Peoples R China |
推荐引用方式 GB/T 7714 | Su, Rui-feng,Chang, Mee-Mann,Chen, Gengjiao. Fossil pharyngeal teeth of grass carp group and their implications for evolution, temporal and spatial distribution pattern, and paleoenvironment[J]. SCIENCE CHINA-EARTH SCIENCES,2021:16. |
APA | Su, Rui-feng,Chang, Mee-Mann,&Chen, Gengjiao.(2021).Fossil pharyngeal teeth of grass carp group and their implications for evolution, temporal and spatial distribution pattern, and paleoenvironment.SCIENCE CHINA-EARTH SCIENCES,16. |
MLA | Su, Rui-feng,et al."Fossil pharyngeal teeth of grass carp group and their implications for evolution, temporal and spatial distribution pattern, and paleoenvironment".SCIENCE CHINA-EARTH SCIENCES (2021):16. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论