KMS Institute of Vertebrate Paleontology and Paleoanthropology
| Ancient genomes reveal basal Asian ancestries and dynamic population interactions over time on the southern Tibetan Plateau | |
Ran, Jingkun1,2,3; Liu, Yichen2; Wangdue, Shargan4; Yang, Xiaoyan5; Wang, Tianyi2; Gao, Yu1; Cao, Peng2; Tong, Yan4; Dai, Qingyan2; Chen, Songtao6; Shi, Han2; Liu, Feng2; Feng, Xiaotian2; Li, Yazhong4; Chen, Fahu1,3,5; Fu, Qiaomei2,3
| |
| 2025-11-21 | |
| 发表期刊 | ISCIENCE
![]() |
| 卷号 | 28期号:11页码:19 |
| 摘要 | The southern Tibetan Plateau is a key region for the settlement and flourishing of Tibetan populations, but the long-term population dynamics in this area remain poorly understood. By analyzing 16 newly sequenced genomes from the Mabu Co site (4400 masl), we reconstructed the population history on the southern Tibetan Plateau spanning 4,400-3,500 BP. While the local southern plateau ancestry was maintained over a millennium, genetic diversity within these populations was observed over time. We revealed multiple admixtures, including Basal Asian Xingyi-related ancestry linked to hunter-gatherer populations from southwestern China, and provided the first evidence of this ancestry influencing the ancient southern Tibetan Plateau populations again after 4,000 BP. Moreover, mtDNA and Y haplogroups reveal that individuals exhibit greater maternal genetic diversity alongside restricted paternal lineage conservation. This study provides a higher-resolution population history in the ultra-highlands, contributing to understanding human adaptation to extreme environments. |
| DOI | 10.1016/j.isci.2025.113676 |
| 关键词[WOS] | HUMAN OCCUPATION ; GENETIC HISTORY ; DNA ; SETTLEMENT ; CAVE ; ADAPTATION ; ORIGIN |
| 收录类别 | SCI |
| 语种 | 英语 |
| 资助项目 | National Natural Science Foundation of China[41925009] ; National Natural Science Foundation of China[41988101] ; Chinese Academy of Science[YSBR-019] ; National Natural Science Foundation of China[41930323] ; Chinese Academy of Sciences[2023000065] ; Second Tibetan Plateau Scientific Expedition and Research Program[2019QZKK060] ; Youth Innovation Promotion Association of the Chinese Academy of Sciences[2022068] |
| WOS研究方向 | Science & Technology - Other Topics |
| WOS类目 | Multidisciplinary Sciences |
| WOS记录号 | WOS:001604518200001 |
| 出版者 | CELL PRESS |
| 引用统计 | |
| 文献类型 | 期刊论文 |
| 条目标识符 | http://119.78.100.205/handle/311034/25084 |
| 专题 | 中国科学院古脊椎动物与古人类研究所 |
| 通讯作者 | Chen, Fahu; Fu, Qiaomei |
| 作者单位 | 1.Chinese Acad Sci, Inst Tibetan Plateau Res, State Key Lab Tibetan Plateau Earth Syst Resources, Grp Alpine Paleoecol & Human Adaptat ALPHA, Beijing, Peoples R China 2.Chinese Acad Sci, Key Lab Vertebrate Evolut & Human Origins, Inst Vertebrate Paleontol & Paleoanthropol, Beijing, Peoples R China 3.Univ Chinese Acad Sci, Beijing, Peoples R China 4.Tibetan Inst Preservat Cultural Rel, Lhasa, Peoples R China 5.Lanzhou Univ, Coll Earth & Environm Sci, Natl Cultural Heritage Adm, Key Sci Res Base Bioarchaeol Cold & Arid Reg,Minis, Lanzhou, Peoples R China 6.Natl Ctr Archaeol, Beijing, Peoples R China |
| 推荐引用方式 GB/T 7714 | Ran, Jingkun,Liu, Yichen,Wangdue, Shargan,et al. Ancient genomes reveal basal Asian ancestries and dynamic population interactions over time on the southern Tibetan Plateau[J]. ISCIENCE,2025,28(11):19. |
| APA | Ran, Jingkun.,Liu, Yichen.,Wangdue, Shargan.,Yang, Xiaoyan.,Wang, Tianyi.,...&Fu, Qiaomei.(2025).Ancient genomes reveal basal Asian ancestries and dynamic population interactions over time on the southern Tibetan Plateau.ISCIENCE,28(11),19. |
| MLA | Ran, Jingkun,et al."Ancient genomes reveal basal Asian ancestries and dynamic population interactions over time on the southern Tibetan Plateau".ISCIENCE 28.11(2025):19. |
| 条目包含的文件 | 下载所有文件 | |||||
| 文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
| main.pdf(5257KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 | |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论