KMS Institute of Vertebrate Paleontology and Paleoanthropology
Stable isotopes in fossil mammals, fish and shells from Kunlun Pass Basin, Tibetan Plateau: Paleo-climatic and paleo-elevation implications | |
Wang, Yang; Wang, Xiaoming; Xu, Yingfeng; Zhang, Chunfu; Li, Qiang; Tseng, Zhijie Jack; Takeuchi, Gary; Deng, Tao; ywang@magnet.fsu.edu | |
2008 | |
发表期刊 | EARTH PLANET SC LETT |
ISSN | 0012-821X |
卷号 | 270 |
摘要 | We report the results of a stable isotope study of a late Pliocene fauna recently discovered in the Kunlun Mountain Pass area (similar to 4700 m above sea level) on the northern Tibetan Plateau. The delta C-13 values of enamel samples from modern herbivores from the Kunlun Pass Basin range from -14.8 to -10.6%. with a mean of -12.0 +/- 0.7 parts per thousand, indicating pure C3 diets consistent with the current dominance of C3 vegetation in the area. In contrast, enamel samples from fossil herbivores yielded delta C-13 values of -5.4 parts per thousand to - 10.2 parts per thousand (with a mean of -7.9+/-1.3 parts per thousand), significantly higher than those of modern herbivores in the area. The higher delta C-13 values indicate that these ancient herbivores, unlike their modern counterparts, had a variety of diets ranging from pure C3 to mixed C3/C4 vegetation. The local ecosystems in the Kunlun Pass area in the late Pliocene likely included grasslands that had small amounts of C4 grasses. The delta O-18 values of enamel from large herbivores shifted to higher values after the late Pliocene, indicating a significant change in the delta O-18 of local meteoric water. We estimate that there has been approximately 3.2 parts per thousand increase in annual delta O-18 values of meteoric water since similar to 2-3 Ma, most likely driven by changes in the regional hydrological cycle possibly as a result of tectonic and climate change. The delta O-18 values of fossil fish teeth/bones and gastropod shells, along with abundance of aquatic plants and other invertebrate fossils, clearly indicate that the Kunlun Pass Basin once had plenty of water and was occupied by a freshwater lake in the late Pliocene. Our isotope data from both terrestrial and aquatic fossils suggest that the Kunlun Pass Basin was a hospitable place with a much warmer and wetter climate in the late Pliocene, very different from today's rock desert and cold steppe environments. The mean annual temperature in the late Pliocene estimated from the delta O-18 of fossil bone carbonate and paleo-water was about 10+/-8 degrees C, much higher than the present-day mean annual temperature in the basin. If valid, the estimated temperature change would imply that the elevation of the basin has increased by similar to 2700+/-1600 m since similar to 2-3 Ma. (C) 2008 Elsevier B.V. All rights reserved. |
关键词 | Tooth Enamel Lacustrine Carbonates Oxygen Isotopes Bone Phosphate Asian Monsoon Water Apatite Record Reconstructions Precipitation |
URL | 查看原文 |
收录类别 | SCI收录 |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.205/handle/311034/4827 |
专题 | 中科院古脊椎所(2000年以后) |
通讯作者 | ywang@magnet.fsu.edu |
推荐引用方式 GB/T 7714 | Wang, Yang,Wang, Xiaoming,Xu, Yingfeng,et al. Stable isotopes in fossil mammals, fish and shells from Kunlun Pass Basin, Tibetan Plateau: Paleo-climatic and paleo-elevation implications[J]. EARTH PLANET SC LETT,2008,270. |
APA | Wang, Yang.,Wang, Xiaoming.,Xu, Yingfeng.,Zhang, Chunfu.,Li, Qiang.,...&ywang@magnet.fsu.edu.(2008).Stable isotopes in fossil mammals, fish and shells from Kunlun Pass Basin, Tibetan Plateau: Paleo-climatic and paleo-elevation implications.EARTH PLANET SC LETT,270. |
MLA | Wang, Yang,et al."Stable isotopes in fossil mammals, fish and shells from Kunlun Pass Basin, Tibetan Plateau: Paleo-climatic and paleo-elevation implications".EARTH PLANET SC LETT 270(2008). |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Stable isotopes in f(2372KB) | 开放获取 | -- | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论