KMS Institute of Vertebrate Paleontology and Paleoanthropology
Dental functional traits of mammals resolve productivity in terrestrial ecosystems past and present | |
Liu, Liping1,2; Puolamaki, Kai3; Eronen, Jussi T.1,4; Ataabadi, Majid M.1,2; Hernesniemi, Elina1; Fortelius, Mikael1,2 | |
2012-07-22 | |
发表期刊 | PROCEEDINGS OF THE ROYAL SOCIETY B-BIOLOGICAL SCIENCES |
卷号 | 279期号:1739页码:2793-2799 |
文章类型 | Article |
摘要 | We have recently shown that rainfall, one of the main climatic determinants of terrestrial net primary productivity (NPP), can be robustly estimated from mean molar tooth crown height (hypsodonty) of mammalian herbivores. Here, we show that another functional trait of herbivore molar surfaces, longitudinal loph count, can be similarly used to extract reasonable estimates of rainfall but also of temperature, the other main climatic determinant of terrestrial NPP. Together, molar height and the number of longitudinal lophs explain 73 per cent of the global variation in terrestrial NPP today and resolve the main terrestrial biomes in bivariate space. We explain the functional interpretation of the relationships between dental function and climate variables in terms of long- and short-term demands. We also show how the spatially and temporally dense fossil record of terrestrial mammals can be used to investigate the relationship between biodiversity and productivity under changing climates in geological time. The placement of the fossil chronofaunas in biome space suggests that they most probably represent multiple palaeobiomes, at least some of which do not correspond directly to any biomes of today's world. |
关键词 | Herbivorous Mammals Dental Traits Net Primary Production Fossil Mammals Neogene Palaeoclimate |
WOS标题词 | Science & Technology ; Life Sciences & Biomedicine |
关键词[WOS] | NET PRIMARY PRODUCTION ; CLIMATIC CONTROLS ; LATE MIOCENE ; ECOLOGY ; PALEOECOLOGY ; DENTITIONS ; HISTORY ; BIOMES |
收录类别 | SCI |
语种 | 英语 |
WOS研究方向 | Life Sciences & Biomedicine - Other Topics ; Environmental Sciences & Ecology ; Evolutionary Biology |
WOS类目 | Biology ; Ecology ; Evolutionary Biology |
WOS记录号 | WOS:000305294500012 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.205/handle/311034/7206 |
专题 | 中科院古脊椎所(2000年以后) |
作者单位 | 1.Univ Helsinki, Dept Geosci & Geog, Helsinki, Finland 2.Chinese Acad Sci, IVPP, Lab Evolutionary Systemat Vertebrates, Beijing, Peoples R China 3.Aalto Univ, Dept Informat & Comp Sci, Helsinki, Finland 4.Biodivers & Climate Res Ctr LOEWE BiK F, D-60325 Frankfurt, Germany |
推荐引用方式 GB/T 7714 | Liu, Liping,Puolamaki, Kai,Eronen, Jussi T.,et al. Dental functional traits of mammals resolve productivity in terrestrial ecosystems past and present[J]. PROCEEDINGS OF THE ROYAL SOCIETY B-BIOLOGICAL SCIENCES,2012,279(1739):2793-2799. |
APA | Liu, Liping,Puolamaki, Kai,Eronen, Jussi T.,Ataabadi, Majid M.,Hernesniemi, Elina,&Fortelius, Mikael.(2012).Dental functional traits of mammals resolve productivity in terrestrial ecosystems past and present.PROCEEDINGS OF THE ROYAL SOCIETY B-BIOLOGICAL SCIENCES,279(1739),2793-2799. |
MLA | Liu, Liping,et al."Dental functional traits of mammals resolve productivity in terrestrial ecosystems past and present".PROCEEDINGS OF THE ROYAL SOCIETY B-BIOLOGICAL SCIENCES 279.1739(2012):2793-2799. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论