KMS Institute of Vertebrate Paleontology and Paleoanthropology
Cretaceous fossil reveals a new pattern in mammalian middle ear evolution | |
Wang, Haibing1,2; Meng, Jin3; Wang, Yuanqing1,2,4 | |
2019-12-05 | |
发表期刊 | NATURE |
ISSN | 0028-0836 |
卷号 | 576期号:7785页码:102-+ |
摘要 | The evolution of the mammalian middle ear is thought to provide an example of 'recapitulation'-thetheorythat the present embryological development of a species reflects its evolutionary history. Accumulating data from both developmental biology and palaeontology have suggested that the transformation of post-dentary jaw elements into cranial ear bones occurred several times in mammals(1,2). In addition, well-preserved fossils have revealed transitional stages in the evolution of the mammalian middle ear(1,3,4). But questions remain concerning middle-ear evolution, such as how and why the post-dentary unit became completely detached from the dentary bone in different clades of mammaliaforms. Here we report a definitive mammalian middle ear preserved in an eobaatarid multituberculate mammal, with complete post-dentary elements that are well-preserved and detached from the dentary bones. The specimen reveals the transformation of the surangular jaw bone from an independent element into part of the malleus of the middle ear, and the presence of a restricted contact between the columelliform stapes and the flat incus. We propose that the malleus-incus joint is dichotomic in mammaliaforms, with the two bones connecting in either an abutting or an interlocking arrangement, reflecting the evolutionary divergence of the dentary-squamosal joint(4). In our phylogenetic analysis, acquisition of the definitive mammalian middle ear in allotherians such as this specimen was independent of that in monotremes and therians. Our findings suggest that the co-evolution of the primary and secondary jaw joints in allotherians was an evolutionary adaptation allowing feeding with unique palinal (longitudinal and backwards) chewing. Thus, the evolution of the allotherian auditory apparatus was probably triggered by the functional requirements of the feeding apparatus. |
DOI | 10.1038/s41586-019-1792-0 |
关键词[WOS] | OSSIFIED MECKELS CARTILAGE ; MULTITUBERCULATE MAMMALS ; ORIGIN |
收录类别 | SCI |
语种 | 英语 |
资助项目 | National Natural Science Foundation of China[41688103] ; Chinese Academy of Sciences[XDB18000000] ; Chinese Academy of Sciences[XDB26000000] ; National Natural Science Foundation of China[41802005] ; State Key Laboratory of Palaeobiology and Stratigraphy (Nanjing Institute of Geology and Palaeontology, CAS)[183121] |
WOS研究方向 | Science & Technology - Other Topics |
WOS类目 | Multidisciplinary Sciences |
WOS记录号 | WOS:000501599200048 |
出版者 | NATURE PUBLISHING GROUP |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.205/handle/311034/16823 |
专题 | 中科院古脊椎所(2000年以后) |
通讯作者 | Wang, Yuanqing |
作者单位 | 1.Chinese Acad Sci, Key Lab Vertebrate Evolut & Human Origins, Inst Vertebrate Paleontol & Paleoanthropol, Beijing, Peoples R China 2.Chinese Acad Sci, Ctr Excellence Life & Paleoenvironm, Beijing, Peoples R China 3.Amer Museum Nat Hist, Div Paleontol, New York, NY 10024 USA 4.Univ Chinese Acad Sci, Coll Earth & Planetary Sci, Beijing, Peoples R China |
推荐引用方式 GB/T 7714 | Wang, Haibing,Meng, Jin,Wang, Yuanqing. Cretaceous fossil reveals a new pattern in mammalian middle ear evolution[J]. NATURE,2019,576(7785):102-+. |
APA | Wang, Haibing,Meng, Jin,&Wang, Yuanqing.(2019).Cretaceous fossil reveals a new pattern in mammalian middle ear evolution.NATURE,576(7785),102-+. |
MLA | Wang, Haibing,et al."Cretaceous fossil reveals a new pattern in mammalian middle ear evolution".NATURE 576.7785(2019):102-+. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
s41586-019-1792-0.pd(15353KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论