KMS Institute of Vertebrate Paleontology and Paleoanthropology
Plant diet during the Pleistocene-Holocene transition in northwest China: Evidence from starch remains from Pigeon Mountain site in Ningxia Province | |
Guan, Ying1,2; Tian, Chuan1; Peng, Fei1,3; Guo, Jialong4; Wang, Huimin4; Zhou, Zhenyu5; Gao, Xing1,2,6 | |
2020-09-10 | |
发表期刊 | QUATERNARY INTERNATIONAL |
ISSN | 1040-6182 |
卷号 | 559期号:0页码:110-118 |
摘要 | The Paleolithic-Neolithic transition has been hotly debated for decades. In our study, plant starch residue analysis suggests that the occupants of Pigeon Mountain (Locality QG10) exploited several edible plant resources including cereals, legumes, nuts, and underground storage organs (USOs). A post-hunting-gathering living style could be observed, with advanced plant processing techniques, but without any cultivation. Here we propose an Organized Food Supply system, to interpret the development of cereal utilization in this part of North China in prehistory. In this system, the occupants gathered various edible plant materials, including a large proportion of cereals, returned to their base camp, processed and consumed them but left a surplus for the future consumption and logistic needs for each fieldwork team. On this model, they were reaping wild plants but were not sowing them as future crops. Among the food materials, cereals are easily prepared, stored, and transported, and were thus one of the first choices of high-mobility fieldwork teams. This strategy is more significant in arid or semiarid environments because of the difficulty of instant food acquisition, and subsequently influenced the occupants' exploitation of plant resources. |
关键词 | Northwest China Pigeon mountain site Plant residues Paleolithic-Neolithic transition Ancient plant utilization |
DOI | 10.1016/j.quaint.2020.03.016 |
关键词[WOS] | ARROWROOT MARANTA-ARUNDINACEA ; STONE TOOLS ; PHYSICOCHEMICAL PROPERTIES ; GRAINS ; IDENTIFICATION ; EXPLOITATION ; ESCULENTA ; TUBER ; ROOT ; SP. |
收录类别 | SCI |
语种 | 英语 |
资助项目 | National Natural Science Foundation of China[41772024] ; Strategic Priority Research Program of the Chinese Academy of Sciences[XDB26030404] |
WOS研究方向 | Physical Geography ; Geology |
WOS类目 | Geography, Physical ; Geosciences, Multidisciplinary |
WOS记录号 | WOS:000587999200010 |
出版者 | PERGAMON-ELSEVIER SCIENCE LTD |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.205/handle/311034/18875 |
专题 | 中国科学院古脊椎动物与古人类研究所 |
通讯作者 | Guan, Ying |
作者单位 | 1.Chinese Acad Sci, Key Lab Vertebrate Evolut & Human Origins Chinese, Inst Vertebrate Paleontol & Paleoanthropol, Beijing 100044, Peoples R China 2.CAS Ctr Excellence Life & Paleoenvironm, Beijing 100044, Peoples R China 3.Minzu Univ China, Sch Ethnol & Sociol, Dept Archaeol & Museol, Beijing, Peoples R China 4.Ningxia Inst Cultural Rel & Archeol, Yinchuan 750001, Ningxia, Peoples R China 5.Chinese Acad Social Sci, Inst Archaeol, Beijing 100029, Peoples R China 6.Univ Chinese Acad Sci, Beijing 100049, Peoples R China |
推荐引用方式 GB/T 7714 | Guan, Ying,Tian, Chuan,Peng, Fei,et al. Plant diet during the Pleistocene-Holocene transition in northwest China: Evidence from starch remains from Pigeon Mountain site in Ningxia Province[J]. QUATERNARY INTERNATIONAL,2020,559(0):110-118. |
APA | Guan, Ying.,Tian, Chuan.,Peng, Fei.,Guo, Jialong.,Wang, Huimin.,...&Gao, Xing.(2020).Plant diet during the Pleistocene-Holocene transition in northwest China: Evidence from starch remains from Pigeon Mountain site in Ningxia Province.QUATERNARY INTERNATIONAL,559(0),110-118. |
MLA | Guan, Ying,et al."Plant diet during the Pleistocene-Holocene transition in northwest China: Evidence from starch remains from Pigeon Mountain site in Ningxia Province".QUATERNARY INTERNATIONAL 559.0(2020):110-118. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
1-s2.0-S104061822030(2859KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论