KMS Institute of Vertebrate Paleontology and Paleoanthropology
Steppe development and mammalian adaptation in the middle Miocene, North Junggar Basin, Central Asia | |
Wang, Jian1,2; Zhou, Xinying1,3![]() ![]() ![]() ![]() | |
2025-02-01 | |
发表期刊 | PALAEOGEOGRAPHY PALAEOCLIMATOLOGY PALAEOECOLOGY
![]() |
ISSN | 0031-0182 |
卷号 | 659页码:15 |
通讯作者 | Zhou, Xinying(zhouxinying@ivpp.ac.cn) ; Wang, Shiqi(wangshiqi@ivpp.ac.cn) ; Li, Xiaoqiang(lixiaoqiang@ivpp.ac.cn) |
摘要 | The Central Asian (CA) steppe ecosystem and its fauna experienced a marked transition during the Miocene Climatic Optimum (MCO), though the specific process and dynamics remain elusive. We selected the Duolebulejin (DLB) section within the Junggar Basin to reconstruct vegetation and climate changes, using proxies such as particle size, mammalian fossils, and previously reported data including pollen, delta 13CTOC, and magnetic susceptibility. The results reveal three distinct phases of transformation in regional vegetation and fauna from 18.8 to 13.2 Ma. During the pre-MCO (18.8-17.0 Ma), the landscape was dominated by desert scrubland, primarily inhabited by rodents. The MCO (17.0-14.5 Ma) witnessed a shift towards steppe vegetation, initially with herbaceous taxa followed by the establishment of C4 plants, alongside a diversity of large mammals adapted to open habitats. This suggests the emergence of savanna-like woodland steppes. In the post-MCO (14.5-13.2 Ma), the region transitioned to a dry steppe, accompanied by a decline in animal populations, although a significant proportion of species remained adapted to steppe environments. These findings underscore a co-evolutionary relationship between the development of steppe ecosystems and mammalian adaptations, driven by global MCO warming and subsequent cooling, with regional hydroclimatic changes acting as a modulating factor. The steppe-fauna biome emerged in the Junggar Basin during the MCO warming, with mechanisms resembling those of tropical savannas in the late Miocene. These insights enhance our understanding of early steppe ecosystem evolution through past warming periods, shedding light on the pathways to modern steppe formation. |
关键词 | Steppe ecosystem Mammalian adaptation Miocene Climatic Optimum Central Asia C 4 expaansion |
DOI | 10.1016/j.palaeo.2024.112634 |
关键词[WOS] | C-4 GRASSES ; HABITAT HETEROGENEITY ; CLIMATIC OPTIMUM ; VEGETATION ; EVOLUTION ; CHINA ; GRASSLANDS ; ORIGINS ; HISTORY ; XINJIANG |
收录类别 | SCI |
语种 | 英语 |
资助项目 | National Key Research and Development Program of China[2022YFF0801502] ; National Key Research and Development Program of China[2023YFF0804500] ; National Natural Science Foundation of China[NSFC42303017] ; National Natural Science Foundation of China[41888101] ; Youth Innovation Promotion Association of the Chinese Academy of Sciences[2023080] ; Fundamental Research Funds for the Central Universities[E3E40905] |
项目资助者 | National Key Research and Development Program of China ; National Natural Science Foundation of China ; Youth Innovation Promotion Association of the Chinese Academy of Sciences ; Fundamental Research Funds for the Central Universities |
WOS研究方向 | Physical Geography ; Geology ; Paleontology |
WOS类目 | Geography, Physical ; Geosciences, Multidisciplinary ; Paleontology |
WOS记录号 | WOS:001381346900001 |
出版者 | ELSEVIER |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.205/handle/311034/24139 |
专题 | 中国科学院古脊椎动物与古人类研究所 |
通讯作者 | Zhou, Xinying; Wang, Shiqi; Li, Xiaoqiang |
作者单位 | 1.Chinese Acad Sci, Key Lab Vertebrate Evolut & Human Origins, Inst Vertebrate Paleontol & Paleoanthropol, Beijing 100044, Peoples R China 2.Univ Chinese Acad Sci, Dept Archaeol & Anthropol, Beijing 100049, Peoples R China 3.Univ Chinese Acad Sci, Coll Earth & Planetary Sci, Beijing 100049, Peoples R China 4.Univ Goettingen, Dept Palynol & Climate Dynam, Untere Karspule 2, D-37073 Gottingen, Germany |
推荐引用方式 GB/T 7714 | Wang, Jian,Zhou, Xinying,Wang, Shiqi,et al. Steppe development and mammalian adaptation in the middle Miocene, North Junggar Basin, Central Asia[J]. PALAEOGEOGRAPHY PALAEOCLIMATOLOGY PALAEOECOLOGY,2025,659:15. |
APA | Wang, Jian.,Zhou, Xinying.,Wang, Shiqi.,Ye, Jie.,Liu, Junchi.,...&Li, Xiaoqiang.(2025).Steppe development and mammalian adaptation in the middle Miocene, North Junggar Basin, Central Asia.PALAEOGEOGRAPHY PALAEOCLIMATOLOGY PALAEOECOLOGY,659,15. |
MLA | Wang, Jian,et al."Steppe development and mammalian adaptation in the middle Miocene, North Junggar Basin, Central Asia".PALAEOGEOGRAPHY PALAEOCLIMATOLOGY PALAEOECOLOGY 659(2025):15. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论