KMS Institute of Vertebrate Paleontology and Paleoanthropology
| Biostratigraphy and microfacies of Upper Cretaceous oceanic red beds from the northern Tethyan Himalaya in Gyangze, southern Tibet of China | |
| Li, Yuewei1,2,3; Li, Guobiao1,2; Jiang, Ganqing4; Wang, Tianyang5; Bao, Kezhantu1,2; Xie, Dan3; Wang, Jingjing1,2; Ding, Jie1,2; Wang, Chengshan1,2 | |
| 2025-10-15 | |
| 发表期刊 | PALAEOGEOGRAPHY PALAEOCLIMATOLOGY PALAEOECOLOGY
![]() |
| ISSN | 0031-0182 |
| 卷号 | 676页码:20 |
| 通讯作者 | Li, Guobiao(liguobiao@cugb.edu.cn) |
| 摘要 | The Cretaceous oceanic (or marine) red beds (CORBs) and their implications for "oceanic oxic events" have attracted enormous attention of geologists worldwide. In southern Tibet, the CORBs are widely distributed in Upper Cretaceous strata of the northern Tethyan Himalaya (NTH). One of the well-exposed, CORB-bearing, mixed carbonate-shale sequences in the NTH is outcropped in the Bangguolai section of Rilang Township, Gyangze County, southern Tibet of China. Well-preserved CORBs of the Chuangde Formation in the Bangguolai section consist of reddish shale, limestone and marlstone with interbeds of siltstone, which overlie the Jiabula/ Gyabula Formation (mainly shale) and underlie the Zongzhuo Formation ("me |
| 关键词 | CORBs Planktic foraminiferal biostratigraphy Microfacies Late Cretaceous Gyangze |
| DOI | 10.1016/j.palaeo.2025.113152 |
| 关键词[WOS] | CARBON-ISOTOPE STRATIGRAPHY ; PLANKTONIC-FORAMINIFERA ; ANOXIC EVENTS ; SECTION ; GEOCHEMISTRY ; SEDIMENTS ; BOUNDARY ; ORIGIN ; CORBS ; ALPS |
| 收录类别 | SCI |
| 语种 | 英语 |
| 资助项目 | National Natural Science Foundation of China[41972031] ; National Natural Science Foundation of China[41272030] ; National Natural Science Foundation of China[40972026] ; Strategic Project of Science and Technology of Chinese Academy of Sciences[XDB050105003] ; National Basic Research Program of China[2012CB822001] ; National Basic Research Program of China[IGCP 608] ; National Basic Research Program of China[679] |
| 项目资助者 | National Natural Science Foundation of China ; Strategic Project of Science and Technology of Chinese Academy of Sciences ; National Basic Research Program of China |
| WOS研究方向 | Physical Geography ; Geology ; Paleontology |
| WOS类目 | Geography, Physical ; Geosciences, Multidisciplinary ; Paleontology |
| WOS记录号 | WOS:001542804500002 |
| 出版者 | ELSEVIER |
| 引用统计 | |
| 文献类型 | 期刊论文 |
| 条目标识符 | http://119.78.100.205/handle/311034/24833 |
| 专题 | 中国科学院古脊椎动物与古人类研究所 |
| 通讯作者 | Li, Guobiao |
| 作者单位 | 1.China Univ Geosci, State Key Lab Biogeol & Environm Geol, Beijing 100083, Peoples R China 2.China Univ Geosci, Sch Earth Sci & Resources, Beijing 100083, Peoples R China 3.Chinese Acad Sci, Inst Vertebrate Paleontol & Paleoanthropol, Beijing 100044, Peoples R China 4.Univ Nevada, Dept Geosci, Las Vegas, NV 89154 USA 5.Chinese Acad Sci, Inst Qinghai Tibet Plateau, Beijing 100101, Peoples R China |
| 推荐引用方式 GB/T 7714 | Li, Yuewei,Li, Guobiao,Jiang, Ganqing,et al. Biostratigraphy and microfacies of Upper Cretaceous oceanic red beds from the northern Tethyan Himalaya in Gyangze, southern Tibet of China[J]. PALAEOGEOGRAPHY PALAEOCLIMATOLOGY PALAEOECOLOGY,2025,676:20. |
| APA | Li, Yuewei.,Li, Guobiao.,Jiang, Ganqing.,Wang, Tianyang.,Bao, Kezhantu.,...&Wang, Chengshan.(2025).Biostratigraphy and microfacies of Upper Cretaceous oceanic red beds from the northern Tethyan Himalaya in Gyangze, southern Tibet of China.PALAEOGEOGRAPHY PALAEOCLIMATOLOGY PALAEOECOLOGY,676,20. |
| MLA | Li, Yuewei,et al."Biostratigraphy and microfacies of Upper Cretaceous oceanic red beds from the northern Tethyan Himalaya in Gyangze, southern Tibet of China".PALAEOGEOGRAPHY PALAEOCLIMATOLOGY PALAEOECOLOGY 676(2025):20. |
| 条目包含的文件 | 条目无相关文件。 | |||||
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论