KMS Institute of Vertebrate Paleontology and Paleoanthropology
Investigation of the ultrastructural characteristics of foxtail and broomcorn millet during carbonization and its application in archaeobotany | |
Yang Qing2,3; Li XiaoQiang1; Zhou XinYing1,2; Zhao KeLiang2,3; Ji Ming3,4; Sun Nan2,3; lixiaoqiang@ivpp.ac.cn | |
2011-05-01 | |
发表期刊 | CHINESE SCIENCE BULLETIN |
ISSN | 1001-6538 |
卷号 | 56期号:14页码:1495-1502 |
文章类型 | Article |
摘要 | Fossilized caryopses (or grains) of foxtail millet (Setaria italica) and broomcorn millet (Panicum miliaceum) are important archaeobotanical materials for the study of early human agricultural activities. The morphology and ultrastructural characteristics of carbonized modern millets caryopses treated in a drying oven and burning in a field were investigated at different temperatures to study how fossilized millets are formed. The caryopses shrank gradually at temperatures below 200A degrees C, and starch granules in the endosperm retained their crystalline structure. At 250A degrees C the foxtail millet caryopses expanded, whereas the broomcorn millet caryopses were greatly deformed. At this temperature, the structure of the starch granules of both millets became amorphous. At 300A degrees C the caryopses partially turned to ash and became porous, and the ultrastructure of the starch granules was transformed into alveolate cavities. Fossil caryopses from the prehistoric storage cellar at the Beiniu Site retained their crystalline structure and were formed by the dehydrating effect of carbonization, indicating that water molecules were not involved in the starch crystallization. The results of a field burning experiment demonstrated that the ultrastructure of carbonized caryopses placed on the ground under the fire was amorphous. The amorphous ultrastructure of the carbonized caryopses recovered from the archaeological layers is consistent with the expected structure of caryopses that have been carbonized at 250A degrees C. Therefore, we suggest that the recovered caryopses were formed at about 250A degrees C by baking rather than by burning in an open fire. |
关键词 | Foxtail Millet Broomcorn Millet Carbonization Process Ultrastructural Characteristics Archaeobotany |
WOS标题词 | Science & Technology |
URL | 查看原文 |
关键词[WOS] | CHINA |
收录类别 | SCI |
语种 | 英语 |
WOS研究方向 | Science & Technology - Other Topics |
WOS类目 | Multidisciplinary Sciences |
WOS记录号 | WOS:000290274400013 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.205/handle/311034/4419 |
专题 | 中科院古脊椎所(2000年以后) |
通讯作者 | lixiaoqiang@ivpp.ac.cn |
作者单位 | 1.Chinese Acad Sci, Lab Human Evolut, Inst Vertebrate Paleontol & Paleoanthropol, Beijing 100044, Peoples R China 2.Chinese Acad Sci, State Key Lab Loess & Quaternary Geol, Inst Earth Environm, Xian 710075, Peoples R China 3.Chinese Acad Sci, Grad Univ, Beijing 100049, Peoples R China 4.Chinese Acad Sci, Nanjing Inst Geog & Limnol, Nanjing 210008, Peoples R China |
推荐引用方式 GB/T 7714 | Yang Qing,Li XiaoQiang,Zhou XinYing,et al. Investigation of the ultrastructural characteristics of foxtail and broomcorn millet during carbonization and its application in archaeobotany[J]. CHINESE SCIENCE BULLETIN,2011,56(14):1495-1502. |
APA | Yang Qing.,Li XiaoQiang.,Zhou XinYing.,Zhao KeLiang.,Ji Ming.,...&lixiaoqiang@ivpp.ac.cn.(2011).Investigation of the ultrastructural characteristics of foxtail and broomcorn millet during carbonization and its application in archaeobotany.CHINESE SCIENCE BULLETIN,56(14),1495-1502. |
MLA | Yang Qing,et al."Investigation of the ultrastructural characteristics of foxtail and broomcorn millet during carbonization and its application in archaeobotany".CHINESE SCIENCE BULLETIN 56.14(2011):1495-1502. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Investigation of the(927KB) | 开放获取 | -- | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论