KMS Institute of Vertebrate Paleontology and Paleoanthropology
The bronze artifacts from the Yejiashan site and the political presence of the Zhou dynasty in the middle Yangtze Plain: an application of lead isotope analysis | |
Mu, Di1,2,3,4; Luo, Wugan3,4; Huang, Fengchun5; Song, Guoding3,4 | |
2018-10-01 | |
发表期刊 | ARCHAEOLOGICAL AND ANTHROPOLOGICAL SCIENCES |
ISSN | 1866-9557 |
卷号 | 10期号:7页码:1547-1555 |
通讯作者 | Luo, Wugan(bronzesucas@hotmail.com) |
摘要 | Lead isotope ratios of 15 Chinese bronze artifacts from the Yejiashan site (Suizhou City, Hubei Province) were analyzed and compared with copper ores across China. This study attempts to provide a new perspective to discuss the role that Zeng State played among all the vassal states in the early Zhou dynasty (ca. 1046-977 BC). The political presence of the Zhou dynasty in the middle Yangtze Plain is another main content of this paper. The lead isotopic characteristics of Chinese bronze artifacts between different historical periods are also in the scope of the study. By comparison, the lead isotopic ratios of the tested bronzes and copper deposits in the north Jiangxi Province show numerous overlaps. It indicates that the tested bronzes might have a single ore source, and this source was in the south of the Zhou dynasty. Combined with history and archaeological records, it is highly likely that the middle Yangtze Plain might be a part of the Zhou dynasty since the very beginning. Moreover, Zeng State might have a great influence in the ancient middle Yangtze Plain, and the nobles of Zeng State might even have authority to supervise certain area extending to Jiujiang. As lead isotopes of the bronzes appear to show a clear relation to chronology, the change of lead isotope patterns across times may further serve to distinguish the bronzes of the Western Zhou dynasty from the late Shang ones. |
关键词 | Lead isotope Chinese bronzes Shang dynasty ICP-MS |
DOI | 10.1007/s12520-017-0478-5 |
关键词[WOS] | PROVENANCE |
收录类别 | SCI |
语种 | 英语 |
资助项目 | Junior Fellowships for CAST Advanced Innovation Think-tank Program[DXB-2KQN-2016-031] ; National Scholarship Fund of China (CSC)[201404910198] ; Special Foundation for Young Scholar's Teaching and Research in Scientific History at Chinese Academy of Sciences (2015) ; National Social Science Fund of China[13BKG004] ; National Natural Science Foundation of China[41471167] |
项目资助者 | Junior Fellowships for CAST Advanced Innovation Think-tank Program ; National Scholarship Fund of China (CSC) ; Special Foundation for Young Scholar's Teaching and Research in Scientific History at Chinese Academy of Sciences (2015) ; National Social Science Fund of China ; National Natural Science Foundation of China |
WOS研究方向 | Anthropology ; Archaeology ; Geology |
WOS类目 | Anthropology ; Archaeology ; Geosciences, Multidisciplinary |
WOS记录号 | WOS:000443832000002 |
出版者 | SPRINGER HEIDELBERG |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.205/handle/311034/8944 |
专题 | 中国科学院古脊椎动物与古人类研究所 |
通讯作者 | Luo, Wugan |
作者单位 | 1.Chinese Acad Sci, Inst Sci, Beijing 100190, Peoples R China 2.Chinese Acad Sci, Inst Dev, Beijing 100190, Peoples R China 3.Chinese Acad Sci, Inst Vertebrate Paleontol & Paleoanthropol, Key Lab Vertebrate Evolut & Human Origins, Beijing 100044, Peoples R China 4.Univ Chinese Acad Sci, Sch Humanities, Dept Archaeometry, Beijing 100049, Peoples R China 5.Hubei Prov Inst Cultural Relics & Archaeol, Wuhan 430077, Hubei, Peoples R China |
推荐引用方式 GB/T 7714 | Mu, Di,Luo, Wugan,Huang, Fengchun,et al. The bronze artifacts from the Yejiashan site and the political presence of the Zhou dynasty in the middle Yangtze Plain: an application of lead isotope analysis[J]. ARCHAEOLOGICAL AND ANTHROPOLOGICAL SCIENCES,2018,10(7):1547-1555. |
APA | Mu, Di,Luo, Wugan,Huang, Fengchun,&Song, Guoding.(2018).The bronze artifacts from the Yejiashan site and the political presence of the Zhou dynasty in the middle Yangtze Plain: an application of lead isotope analysis.ARCHAEOLOGICAL AND ANTHROPOLOGICAL SCIENCES,10(7),1547-1555. |
MLA | Mu, Di,et al."The bronze artifacts from the Yejiashan site and the political presence of the Zhou dynasty in the middle Yangtze Plain: an application of lead isotope analysis".ARCHAEOLOGICAL AND ANTHROPOLOGICAL SCIENCES 10.7(2018):1547-1555. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
mu2017.pdf(3093KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论